Environment: Google Chrome (64bit) - WebGL enabled
| Data size: | |V| = 111, |E| = 193 |
| Layout algorithm: | KK Layout |
| Ensemble size: | 100 |
| Load cost (pre processed data): | 15.4M |
| Data size: | |V| = 115, |E| = 613 |
| Layout algorithm: | ForceAtlas2 & LinLog |
| Ensemble size: | 100 |
| Load cost (pre processed data): | 17.5M |
| Infovis coauthor graph, 2005 - 2015 | |
| Data size: | |V| = 500, |E| = 1463 |
| Layout algorithm: | Hu Yifan Algorithm |
| Ensemble size: | 100 |
| Load cost (pre processed data): |
|